Skip to main content
Statistics per Category
Sam O'Neill avatar
Written by Sam O'Neill
Updated over 2 years ago

Before you can use this API you need to know the shop_id and the publisher_id (where can I find that?).

You already have API access with your inlog credentials.

The format of the API is:

A filter could be used to select a single category like:

The response is in JSON like:

{
	id: 6699275,
	name: "Gaming",
	max_cpo: 0,
	statistics: [
		{
			traffic: 186,
			orders: 1,
			costs: 118.389,
			order_amount_including_tax: 339,67
			order_amount_excluding_tax: 279.31,
			quantity: 1,
			conversion: 0.537,
			cpo: 118.389,
			bounce_rate: 56.989,
			roas: 1.359,
			ecpc: 0.636,
			ccpo: 118.389,
			contribution: 100,
			croi: -0.957,
			croas: 1.359,
			tos: 69.737,
			contributed: 1,
			views: 0,
			assists: 1,
			assist_ratio: 0.537
			time_id: "20160101",
			profit: -113.299,
			cmargin: 5.09,
			cex_amount: 279.31
		}
	]
}
Did this answer your question?