Skip to main content
Statistics per Publisher
Sam O'Neill avatar
Written by Sam O'Neill
Updated over 2 years ago

Before you can use this API you need to know the shop_id and the publisher_id.

You already have API access with your inlog credentials.

The format of the API is:
โ€‹

You can also use this api without the publisher_id in order to collect the totals per day:
โ€‹

The response is in JSON like:

{
	name: "Shopping.com",
	id: 123,
	statistics: [
		{
			quantity: 17,
			traffic: 519,
			orders: 17,
			costs: 206.94,
			order_amount_excluding_tax: 1381.78,
			order_amount_including_tax: 1660.21,
			ecpc: 0.397,
			ccpo: 13.510,
			bounce_rate: 47.591,
			conversion: 3.275,
			cpo: 12.121,
			roas: 5.705,
			contribution: 89.719,
			croi: -0.440,
			croas: 4.896,
			tos: 54.25,
			contributed: 15.252,
			views: 0,
			assists: 17,
			assist_ratio: 3.275,
			time_id: "20160101",
			profit: -90.803,
			cmargin: 115.256,
			cex_amount: 1214.981
		}
	]
}

Read here about the field descriptions

Did this answer your question?